Back to Articles

The race to become the 2014 top selling CBH agent …

IT'S ANYONE'S GAME-01It’s a race to the finish!

The 2014 top selling agent will receive a

$2k VACATION TRAVEL VOUCHER

Where do you stand?
How many CBH homes will you sell before 12.31.14 at midnight?
It’s anyone’s game to win!

Check out the current standings:

In the lead, with 5 SALES:

  • Jennie Johnson | Keller Williams Realty

Tied at the moment with 4 sales each:

  • Chase Craig | Keller Williams Realty
  • Jahil Vejar-Diaz | El Centro Real Estate
  • Jeff Kinshella | Keller Williams Realty
  • Michelle Colton | Silvercreek Realty
  • Terry Ivins | Atova
  • Todd McCauley | CENTURY 21 Eagle Rock
  • Tracy Kasper | Silverhawk Realty

We’re not ruling you out! You can still win it! Tied at 3 sales each:

  • Adin Catovic | Silvercreek Realty
  • Ashley Houwling | Keller Williams Realty Boise
  • Brad Varland | Silverhawk Realty
  • Brent Dildine | Realty One Centre of Boise
  • Danielle Cullip | Silverhawk Realty
  • Deborah Byron-Leffler | Keller Williams Realty Boise
  • Jeff Wills | Core Group Realty
  • Joel Anderson | Silvercreek Realty
  • Katie Hanson | Woodhouse Group
  • Kimberly Johnson | Homes of Idaho Inc.
  • Linda Lazaris | Lazaris Realty
  • Lori Fenix | Core Group Realty
  • Lynn Moore | RE/MAX Executives
  • Michael Mauden | Silvercreek Realty
  • Mira Piva | Keller Williams Realty Boise
  • Randy McCurdy | Silvercreek Realty
  • Sean Taylor | Silvercreek Realty
  • Tami McHugh | Heritage Real Estate

Not on this list?

Be the underdog – beat them all and win it!